Bahcesehir University Istanbul
Bahçeşehir University (BAU) is one of the most famous private universities in Turkey. It was founded in 1998. It ranks 2509 worldwide. However, the university seeks to reach advanced levels to be one of the top 500 universities in the world by 2023, due to the real standards it provides for competition. local and global.
Its motto (the University of the World in the heart of Istanbul and the meeting point of the two continents) fits it perfectly because it is located in the middle of Istanbul and in the Besiktas region overlooking the famous Bosphorus Strait.

Pictures from the university






Advantages of studying at Bahçeşehir University:
- Bahçeşehir University includes (9 faculties, a language school, a vocational school, a graduate institute with 12 programs, 204 study programs, a scientific research center, a vocational school for health services, 4 institutes of higher education).
- The university has cooperation agreements with many universities in the world, such as: New York University, Harvard University, Stanford University, and Berlin University of Technology, in addition to the Massachusetts Institute of Technology.
- It has branches in several places around the world, including Turkey Istanbul, Washington USA, Berlin Germany, Toronto Canada, Batumi Georgia, Hanover Vietnam, Kiev Ukraine, Puebla Mexico, Brussels Belgium, and Cyprus, where the university provides students to complete their education in all its branches around the world.
- The university accommodates more than twenty-five thousand students, both Turkish and foreign, which contributes to creating an atmosphere of constructive communication between diverse civilizations and cultures.
- The university is one of the first Turkish universities to implement the CO_OP project based on cooperation between the university and the labor market, by concluding cooperation agreements with more than 700 factories inside and outside Turkey, in order to gain experience after training.
- Studying at Bahçeşehir University is available in English with some specializations in Turkish.
- The university provides student housing for about three hundred students, in addition to its huge library that contains twenty-five thousand books and academic references.
- The university won the Super brand turkey award for the year 2007-2008
- The university includes 7 cafes and a restaurant within the university campus.
- The university includes a place of prayer, a bank, a health center.
- The university includes a cadre of distinguished expertise in all disciplines, and in numbers commensurate with the university’s absorptive capacity.
- The student can study a semester in any branch of the university around the world, provided that his academic specialization is available in the branch in which he wants to study.
- Free transportation between campuses is provided for students and academics by boats owned by the university.
Call Us
Accreditations of Bahçeşehir University Istanbul






Hybrid education
Bahçeşehir University was distinguished this year by its adoption of the blended or hybrid education system, which is a newly developed educational system, based on linking the face-to-face education process with the distance education process, which contributes to reducing student density in universities, and achieving as much as possible. To benefit, from the expertise of faculty members, and the infrastructure of universities in particular, to transform the student into a lifelong learner.
Study years | The language | Specialization |
6 | English | Medicine |
5 | English | Dentist |
4 | English | Flight training |
4 | English | Physiotherapy and Rehabilitation |
4 | English | Industrial Product Design |
4 | English | Psychological counseling and guidance |
4 | English | Teaching English |
4 | English | Nutrition and Diet |
4 | English | Photography and video |
4 | English | Computer education and educational technologies |
4 | English | Educational Sciences |
4 | English | Pre-primary education |
4 | English | Artificial Intelligence Engineering |
4 | English | Electrical and Electronics Engineering |
4 | English | Civil Engineering |
4 | English | Molecular engineering and genetics |
4 | English | The Industrial Engineering |
4 | English | Computer Engineering |
4 | English | Biomedical engineering |
4 | English | Energy Systems Engineering |
4 | English | Mechatronics Engineering |
4 | English | Software Engineering |
4 | English | Digital Game Design |
4 | English | Modern Media |
4 | English | Communication Design |
4 | English | Cartoon and Animation |
4 | English | Public relations |
4 | English | Political Science and International Relations |
4 | English | Advertising |
4 | English | Film and Television |
4 | English | Engineering Management |
4 | English | American culture and literature |
4 | English | EU relations |
4 | English | Economy |
4 | English | Mathematics |
4 | English | International Trade |
4 | English | Finance and Economics |
4 | English | Business Management |
4 | English | Logistics Management |
4 | English | International Finance |
4 | English | International Business and Trade Management |
4 | English | Sociology |
4 | English | psychology |
4 | English | Architecture |
4 | English | Interior architecture and environmental design |
4 | 30% in English and 70% in Turkish | Law |
4 | Turkish | Psychological counseling and guidance |
4 | Turkish | Pre-school education |
4 | Turkish | Nutrition and Diet |
4 | Turkish | Physiotherapy and Rehabilitation |
4 | Turkish | Nursing |
4 | Turkish | Phonetics |
4 | Turkish | Sociology |
4 | Turkish | The art of cooking and cooking |
1 | English | Preparatory year for studying English |
1 | Turkish | Preparatory year for studying the Turkish language |
Study Years | The language | Specialization |
6 | English | Medicine |
5 | English | Dentist |
4 | English | Flight training |
4 | English | Physiotherapy and Rehabilitation |
4 | English | Industrial Product Design |
4 | English | Psychological counseling and guidance |
4 | English | Teaching English |
4 | English | Nutrition and Diet |
4 | English | Photography and video |
4 | English | Computer education and educational technologies |
4 | English | Educational Sciences |
4 | English | Pre-primary education |
4 | English | Artificial intelligence engineering |
4 | English | Electrical and Electronics Engineering |
4 | English | Civil Engineering |
4 | English | Molecular engineering and genetics |
4 | English | The industrial engineering |
4 | English | Computer Engineering |
4 | English | Biomedical engineering |
4 | English | Energy Systems Engineering |
4 | English | mechatronics engineering |
4 | English | Software Engineering |
4 | English | Digital game design |
4 | English | Modern Media |
4 | English | Communication Design |
4 | English | Cartoon and Animation |
4 | English | Public relations |
4 | English | Political Science and International Relations |
4 | English | Advertising |
4 | English | Film and Television |
4 | English | Engineering Management |
4 | English | American culture and literature |
4 | English | EU relations |
4 | English | Economy |
4 | English | Mathematics |
4 | English | International Trade |
4 | English | Finance and Economics |
4 | English | Business Management |
4 | English | Logistics Management |
4 | English | International Finance |
4 | English | International Business and Trade Management |
4 | English | Sociology |
4 | English | Psychology |
4 | English | Architecture |
4 | English | Interior architecture and environmental design |
4 | 30% in English and 70% in Turkish | Law |
4 | Turkish | Psychological counseling and guidance |
4 | Turkish | Pre-school education |
4 | Turkish | Nutrition and Diet |
4 | Turkish | Physiotherapy and Rehabilitation |
4 | Turkish | Nursing |
4 | Turkish | Phonetics |
4 | Turkish | Sociology |
4 | Turkish | The art of cooking and cooking |
1 | English | Preparatory year for studying English |
1 | Turkish | Preparatory year for studying the Turkish language |
Hybrid Education
Since Bahçeşehir University is one of the largest universities in Turkey, it has 6 campuses, two of them for sports activities, which are Catalca Campus and Biocek Campus.
As for the rest of the sanctuaries, they are as follows:
- Göztepe Campus: It houses the faculties of medicine and dentistry.
- Galata Campus: It houses the faculties of communications, media, public relations and the like.
- Besiktas North Campus: It houses the College of Design and Architecture and the College of Health Sciences.
- Besiktas South Campus: It is the largest campus in relation to the rest of the campuses of Bahçeşehir University and includes the faculties of Engineering, Natural Sciences and Law, the Faculty of Social Sciences and the Faculty of Educational Sciences.